
![]() |
|
| Model | NX-06 |
| Sensor Structure | CCD |
| Scintillator | Gd2O2S:Tb |
| Pixel Pitch | 7.2 microns (H) x 5.6 microns (v) |
| Resolution | 5904 x 3072 (18.14 Megapixels) |
| Active Area Size | Max. 267 x 213 (mm) / 10.5 x 8.4 (inch) |
| Data Output | DICOM / BMP / JPEG / TIFF / PNG / GIF |
| Operating Temperature | 15 - 35 °C / 59 - 95 °F (Humidity: 35 - 75% RH) |
| Power Adapter | AC Adapter (12V / 8.3A) |
| Power Consumption | 20W |
| Dimensions | 365 x 372 x 62 (mm) / 14.4 x 14.6 x 2.4 (inch) |
| Weight | 3.6 (kg) / 7.9 (lbs) |
![]() |
|
| Model | NX-04 |
| Sensor Structure | CCD |
| Scintillator | Gd2O2S:Tb |
| Pixel Pitch | 7.2 microns (H) x 5.6 microns (v) |
| Resolution | 4608 x 5904 (27.20 Megapixels) |
| Active Area Size | Max. 272 x 362 (mm) / 10.7 x 14.2 (inch) |
| Data Output | DICOM / BMP / JPEG / TIFF / PNG / GIF |
| Operating Temperature | 15 - 35 °C / 59 - 95 °F (Humidity: 35 - 75% RH) |
| Power Adapter | AC Adapter (12V / 8.3A) |
| Power Consumption | 46W |
| Dimensions | 444 x 494 x 62 (mm) / 17.5 x 19.4 x 2.4 (inch) |
| Weight | 5.8 (kg) / 12.8 (lbs) |
![]() |
|
| Model | NX-HG |
| Sensor Structure | CCD |
| Scintillator | Gd2O2S:Tb |
| Pixel Pitch | 7.2 microns (H) x 5.6 microns (v) |
| Resolution | 6144 x 7872 (48.37 Megapixels) |
| Active Area Size | Max. 350 x 450 (mm) / 13.8 x 17.7 (inch) |
| Data Output | DICOM / BMP / JPEG / TIFF / PNG / GIF |
| Operating Temperature | 15 - 35 °C / 59 - 95 °F (Humidity: 35 - 75% RH) |
| Power Adapter | AC Adapter (12V / 8.3A) |
| Power Consumption | 84w |
| Dimensions | 474 x 589 x 62 (mm) / 18.6 x 23.2 x 2.4 (inch) |
| Weight | 8.3 (kg) / 18.3 (lbs) |
Recommended Operation Environment |
Attachments |
Optional Items |
| OS : WindowsXP/Vista | NX Carrying Case | 14" Screen Laptop PC |
| CPU : Intel Celeron 1GHz or more | USB Cable | 17" Screen Desktop PC |
| Memory : 1GB (Recommended: 2GB or more) | AC Adapter | 19" High Contrast Color Monitor |
| HDD : 160GB or more | NX Imaging Software | 20" High Contrast Monochrome Monitor |
| Monitor : XGA Size (1024 x 768 Pixels) |
USB Extension Cable (5m) | |
| Peripheral : USB 2.0 Port x1 | Carrying Handles | |
| DVD/CD-RW Drive x1 |
Since all pixels on the monitor are fully dedicated to display monochrome x-ray images, the images are displayed smoother, brighter and deeper in contrast. More vivid the image is displayed, more information is available in a single image.
X-ray images consist of absolute black, white and in between shades of gray. When the absolute white is displayed in high brightness, the difference between absolute white and black becomes greater. This achieves higher contrast level on image and the image appears on the monitor more vividly.
* RF High-Contrast Monochrome LCD Monitor is 10 times brighter than a regular color LCD monitor.[Specifications] 2-Megapixel Monochrome Monitor |
||
| LCD panel | Technology | 20.1-inch, Monochrome, TFT |
| Display Area | 16.06 (H) x ~ 12.04 (V) inc | |
| Native Resolution | 1600 (H) × 1200(V) Pixel | |
| Pixel Pitch | 0.255 (H) x ~ 0.255 (V) mm | |
| Contrast Ratio | 1000 : 1 (Typ) | |
| Maximum Luminance | 700 cd/ (Typ) | |
| Viewing Angle | 170 x (H,V) | |
| Finishing | AG film, Hardcoated | |
| Input Signal | Input Sync Signal | DVI |
| Physical Specifications |
Dimensions (with the tilt stand) |
Landscape:17.56(W) x ~15.29-20.41(H)×11.18(D)inch Portrait:14.17(W) x ~18.27-22.11(H) x ~11.18(D)inch |
| Weight | Approx. 16.72lb, w/o tilt stand: Approx. 12.1lb | |
| Others Features | Backlight Life | 50,000 hours (minimum) |