
| VJ | ||
| Insertion Tube | Working Length | 1.5m (4'11") / 3.0m (9'10") |
| Scope Diameter | Φ 6.9mm | |
| Armor | Polyurethane | |
| Waterproof | Insertion tube and tip | |
| Articulation Section | Articulation Angle | 360°(more than 90° in each direction) |
| Articulation Control | Joystick | |
| Camera head Length | 15.0mm(0.6") | |
| Optics | Angle(H/V) | 74° / 59° |
| Lens | f=1.9mm | |
| F No. | F 6.3 | |
| Focal Distance | 15.0mm~∞ | |
| Luminance | High-Intensity LED | |
| Camera | Imaging Sensor | 1/6" es-H2 CCD |
| Total Pixels | 811(H) X 508 (V) | |
| Effective Pixels | 768(H) X 494(V) | |
| Pixel Size | 3.65μm(H) X 4.80μm(V) | |
| Effective Sensor Size | 2.4mm(H) X 1.8mm(V) | |
| Resolution | 5525(H) X 480(V) TV | |
| Brightness | AGC 0 ~ +34dB | |
| Normal Shutter | "AEC 1 / 60 sec ~ 1 / 1000,000 sec" | |
| Base Unit | LCD | 2.4" color digital TFT(480X234pixel) |
| Storage Media |
MicroSD card (max 2GB) | |
| Recording Capacity | Still Image:Approx 500 pictures Movie:Approx 60 min (with 1GB Micro SD card) |
|
| Still Image Recording | JPEG compression 640 X 480pixel | |
| Movie Recording | AVI M-JPEG 640 X 480pixel 15~30fps | |
| Play Functions | Still images: Thumbnail display (9 images/page), Full screen display Motion image: Play, Pause, Fast forward, and Fast rewind |
|
| Menu Functions | Image Adjustment (Brightness, Contrast, Hue, Shaprness) Delete stored images Time setting | |
| Video Output | NTSC output jack USB2.0 video output jack (incl. software) |
|
| Operating Temp | -10℃~ 40°C | |
| Power Supply | DC 6V (4 AAA-batteries) | |
| Operating Time | Approx. 2hrs | |
| Power Consumption | 2.5W | |
| Weight | 400g (14oz) batteries / cables are not included | |